Academic Schedule
| S.No | Event | Month | Programme |
|---|---|---|---|
| 1 | 1 Week Aug 2018 | B.Ed. 1 & 2 Year | B.Ed. 1 & 2 Year |
| 2 | Micro Teaching & Field activity programs | 2 Week Aug. 2018 | B.Ed. 2 Year |
| 3 | Assignment 1 | Sep end 2018 | B.Ed. 1 |
| 4 | Submission of Assignment | 1 week of Oct. 2018 | B.Ed. 1 |
| 5 | Workshop Experience for enhancing professional capacities (EPC) | 2 & 3 week of Oct 2018 | B.Ed. 1 Year |
| 6 | Workshop (Case study/Project/Action Research) | 2 & 4 week Oct. 2018 | B.Ed. 2 Year |
| 7 | Workshop (ICT & School Training) | 1 week Nov 2018 | B.Ed. 2 Year |
| 8 | Work with Community | 3 week Nov 2018 | B.Ed 2 Year |
| 9 | Preparation Classes | 1 Week Dec 2018 | B.Ed. 1 & 2 Year |
| 10 | University Exam | 2 Week Dec 2018 | B.Ed. 1 & 2 Year |
| 11 | New Semester Start | 1 Week Jan 2019 | B.Ed. 1 & 2 Year |
| 12 | Assignment 2 | 1 Week Feb 2019 | B.Ed. 1 & 2 Year |
| 13 | Submission of Assignment | 3 Week Feb 2019 | B.Ed. 1 & 2 Year |
| 14 | Practical & Presentation | 1 Week March2019 | B.Ed. 1 Year |
| 15 | Practical & Presentation | 3 Week March2019 | B.Ed. 2 Year |
| 16 | Class Test | 1 Week April 2019 | B.Ed. 1 Year |
| 17 | Class Test | 3 Week April 2019 | B.Ed. 2 Year |
| 18 | Exam Preparation | 4 Week 2019 April | B.Ed. 1 & 2 Year |
| 19 | University Exam | 1 Week May 2019 | B.Ed. 1 & 2 Year |
